Difficulty
| Difficulty | Stars | When added | Image in 3Dash Ultra | Image in 3Dash (if any) |
| Easy | 1-2 | 3Dash | ||
| Normal | 3 | 3Dash | ||
| Hard | 4-5 | 3Dash | ||
| Harder | 6-7 | 3Dash | ||
| Insane | 8-9 | 3Dash | ||
| Demon | 10 | 3Dash | ||
| Easy Demon | 9 | 3Dash Ultra | ||
| Medium Demon | 10 | 3Dash Ultra | ||
| Hard Demon | 10 or 15 | 3Dash Ultra | ||
| Insane Demon | 20 | 3Dash Ultra | ||
| Extreme Demon | 50 | 3Dash Ultra |
Each difficulty added in 3Dash uses a custom-made texture by DelugeDrop, however 3Dash Ultra uses difficulty textures from RobTop. Difficulty faces can be modified by Texture Packs. 3Dash Ultra uses an unusual star rating system where all demons have different stars, so an easy demon is 9 stars, and an extreme demon is 50 stars. Unrated demons use the Hard Demon texture.