Bloody Knuckles: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Daliscreator (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|In-game Rating=Epic | |In-game Rating=Epic | ||
}} | }} | ||
This is the hardest level both made and verified by the same person, currently sitting at #2 in 3DDL, being [[Bitmaybe]]'s hardest verification. | This is the hardest level both made and verified by the same person, currently sitting at #2 in [[3DDL]], being [[Bitmaybe]]'s hardest verification. The level is a remake of the Geometry Dash 2.0 level <strong>[[Bloody Knuckles]]</strong> | ||
Latest revision as of 14:00, 25 June 2026
| Bloody Knuckles | |
|---|---|
| Image | |
| Level Name | Bloody Knuckles |
| Song | DJ BLEND — TAKE MY HAND |
| Creator | Bitmaybe |
| Length | 1:14 |
| Song Link | https://api.songfilehub.com/audio/64f54c6ceba5efcdadf787d1 |
| In-game Rating | Epic |
This is the hardest level both made and verified by the same person, currently sitting at #2 in 3DDL, being Bitmaybe's hardest verification. The level is a remake of the Geometry Dash 2.0 level Bloody Knuckles